| Test Description | Package 1.1 ₹1299 |
Package 1.2 ₹1499 |
Package 1.3 ₹1899 |
Package 1.4 ₹2299 |
Package 1.5 ₹1999 |
Package 1.6 ₹1399 |
Package 1.8 ₹1699 |
|---|---|---|---|---|---|---|---|
| Complete Blood Count - CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blood Glucose Fasting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lipid Profile | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kidney Function Test (KFT) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Liver Function Test (LFT) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thyroid Profile - T3, T4 & TSH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Urine Examination Routine - CUE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Glycosylated Hemoglobin - HbA1c | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Iron Profile | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Vitamin B12: Cyanocobalamin | ✓ | ✓ | ✓ | ✓ | |||
| Vitamin D 25-Hydroxy Cholecalciferol | ✓ | ✓ | ✓ | ✓ | |||
| CRP - (C-Reactive Protein) Quantitative | ✓ | ||||||
| Rheumatoid Factor (RA factor) - Quantitative | ✓ | ✓ | |||||
| MAU / Creatinine Ratio Spot | ✓ |
Note: Require Overnight Fasting (8–10 Hours)
Labem - Laboratory & Science Research Template.
Labem - Laboratory & Science Research Template.
Labem - Laboratory & Science Research Template.
Labem - Laboratory & Science Research Template.
Core Features
In summary, differences in attitude among members of the laboratory are explained by social organization A person's attitudes are intimately related to the role they have in an organization. This hierarchy helps understand information distribution, control, and attitudes towards.
Learn More